Campaigning Studio - Data Models
Customers
Note
Column customer_id must be unique, as well as alternative_id if provided.
Column phone_number is mandatory for Viber, WhatsApp and SMS campaigns.
Column email is mandatory for email campaigns
Entity | Type | Mandatory | Description |
---|---|---|---|
customer_id | string | true | |
first_name | string | false | |
last_name | string | false | |
phone_number | string | false | |
string | false | ||
birth_date | date | false | |
age | int | false | |
gender | string | false | |
zip_code | string | false | |
driver_licence | boolean | false | |
pet_owner | boolean | false | |
parent | boolean | false |
Items
Note
Items table is not mandatory if campaign metrics and personalized campaigns are not included.
Column product_id must be unique, as well as alternative_id if provided.
Entity | Type | Mandatory | Description |
---|---|---|---|
product_id | string | true | |
alternative_id | string | false | |
product_name | string | true | |
brand_id | string | false | |
supplier_id | string | false | |
supplier | string | false | |
category_id | string | false | |
status | string | false | |
unit_measure | string | false | |
season_product | boolean | false | |
lowest_category_name | string | false | |
hierarchy_path | string | false | |
node_depth | string | false | |
category_level_0 | string | false | |
category_level_1 | string | false | |
category_level_2 | string | false | |
category_level_3 | string | false | |
category_level_4 | string | false | |
category_level_5 | string | false | |
brand | string | false | |
discount_price | float | false | |
points_collected | float | false | |
regular_price | float | true |
Leaflet
Note
Leaflet table is not mandatory if campaign metrics and personalized campaigns are not included.
Column product_id must be unique, as well as alternative_id if provided.
Column discount_price must be lower than regular_price, if provided.
Leaflet data set is used to determine if products are currently used in campaign to attract customers for more conversions.
Entity | Type | Mandatory | Description | What to discuss |
---|---|---|---|---|
leaflet_id | string | false | ||
leaflet_name | string | false | ||
effective_start_date | string | false | ||
effective_end_date | string | false | ||
product_id | string | true | ||
alternative_id | string | false | ||
product_name | string | true | ||
brand_id | string | false | ||
supplier_id | string | false | ||
supplier | string | false | ||
category_id | string | false | ||
status | string | false | ||
unit_measure | string | false | ||
season_product | boolean | false | ||
lowest_category_name | string | false | ||
hierarchy_path | string | false | ||
node_depth | string | false | ||
category_level_0 | string | false | ||
category_level_1 | string | false | ||
category_level_2 | string | false | ||
category_level_3 | string | false | ||
category_level_4 | string | false | ||
category_level_5 | string | false | ||
brand | string | false | ||
discount_price | float | false | ||
points_collected | float | false | ||
regular_price | float | true |
Transactions
Note
Transactions table is not mandatory if campaign metrics and personalized campaigns are not included.
Column product_id must be unique, as well as alternative_id if provided.
Column discount_price must be lower than regular_price, if provided.
Entity | Type | Mandatory | Description |
---|---|---|---|
invoice_id | string | true | |
invoice_type | string | true | |
purchase_date | datetime | true | |
customer_id | string | true | |
product_id | string | true | |
product_name | string | false | |
store_id | string | false | |
price | float | true | |
quantity | float | true | |
price_before_vat | float | false | |
product_vat | float | false | |
supplier_id | string | false | |
supplier | string | false | |
brand_id | string | false | |
brand | string | false | |
category_id | string | false | |
unit_measure | string | false | |
lowest_category_name | string | false | |
category_level_0 | string | false | |
category_level_1 | string | false | |
category_level_2 | string | false | |
category_level_3 | string | false | |
category_level_4 | string | false | |
category_level_5 | string | false |
Clicks
Entity | Type | Mandatory |
---|---|---|